SH5  2020 CQ-WPX-SSB BI4SSB
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Mar-2020 00:11528-Mar-2020 00:26600:1500:15
228-Mar-2020 00:391628-Mar-2020 00:441700:0500:20
328-Mar-2020 01:215528-Mar-2020 01:275600:0600:26
428-Mar-2020 01:315928-Mar-2020 01:366000:0500:31
528-Mar-2020 03:3718028-Mar-2020 03:4718100:1000:41
628-Mar-2020 05:1727028-Mar-2020 05:2227100:0500:46
728-Mar-2020 06:0330528-Mar-2020 06:0930600:0600:52
828-Mar-2020 06:1030728-Mar-2020 06:1830800:0801:00
928-Mar-2020 06:3631828-Mar-2020 06:4231900:0601:06
1028-Mar-2020 06:4432128-Mar-2020 07:1232200:2801:34
1128-Mar-2020 07:1232228-Mar-2020 07:2032300:0801:42
1228-Mar-2020 07:3133228-Mar-2020 07:3933300:0801:50
1328-Mar-2020 07:3933328-Mar-2020 07:4833400:0901:59
1428-Mar-2020 07:5133828-Mar-2020 08:0133900:1002:09
1528-Mar-2020 08:2735928-Mar-2020 08:5136000:2402:33
1628-Mar-2020 08:5436128-Mar-2020 09:2136200:2703:00
1728-Mar-2020 09:2536328-Mar-2020 09:4636400:2103:21
1828-Mar-2020 11:0246328-Mar-2020 11:0746400:0503:26
1928-Mar-2020 11:5051428-Mar-2020 11:5851500:0803:34
2028-Mar-2020 12:3654628-Mar-2020 12:4454700:0803:42
2128-Mar-2020 13:2659028-Mar-2020 13:3459100:0803:50
2228-Mar-2020 13:3759228-Mar-2020 13:4659300:0903:59
2328-Mar-2020 13:5759828-Mar-2020 14:0459900:0704:06
2428-Mar-2020 14:2561528-Mar-2020 14:3161600:0604:12
2528-Mar-2020 14:3161628-Mar-2020 14:3661700:0504:17
2628-Mar-2020 14:4462528-Mar-2020 14:5062600:0604:23
2728-Mar-2020 14:5062728-Mar-2020 14:5562800:0504:28
2828-Mar-2020 15:0363728-Mar-2020 15:0863800:0504:33
2928-Mar-2020 15:1264028-Mar-2020 15:3664100:2404:57
3028-Mar-2020 15:4764628-Mar-2020 16:1164700:2405:21
3128-Mar-2020 16:1164728-Mar-2020 16:1764800:0605:27
3228-Mar-2020 16:2365128-Mar-2020 16:2865200:0505:32
3328-Mar-2020 16:2865228-Mar-2020 16:3965300:1105:43
3428-Mar-2020 16:5065828-Mar-2020 16:5565900:0505:48
3528-Mar-2020 16:5565928-Mar-2020 17:0466000:0905:57
3628-Mar-2020 17:0466028-Mar-2020 17:1266100:0806:05
3728-Mar-2020 17:1266128-Mar-2020 17:1966200:0706:12
3828-Mar-2020 17:1966228-Mar-2020 17:2566300:0606:18
3928-Mar-2020 17:2966428-Mar-2020 17:3666500:0706:25
4028-Mar-2020 17:3966628-Mar-2020 17:4866700:0906:34
4128-Mar-2020 17:4866728-Mar-2020 18:0066800:1206:46
4228-Mar-2020 18:0066828-Mar-2020 18:0766900:0706:53
4328-Mar-2020 18:1867328-Mar-2020 18:2567400:0707:00
4428-Mar-2020 18:2967528-Mar-2020 18:3567600:0607:06
4528-Mar-2020 18:4167928-Mar-2020 18:4668000:0507:11
4628-Mar-2020 18:4668028-Mar-2020 18:5468100:0807:19
4728-Mar-2020 19:0068428-Mar-2020 19:0668500:0607:25
4828-Mar-2020 19:1368828-Mar-2020 19:2268900:0907:34
4928-Mar-2020 19:2268928-Mar-2020 19:3269000:1007:44
5028-Mar-2020 19:3869228-Mar-2020 19:4669300:0807:52
5128-Mar-2020 19:4969428-Mar-2020 19:5569500:0607:58
5228-Mar-2020 19:5569528-Mar-2020 20:0069600:0508:03
5328-Mar-2020 20:0569828-Mar-2020 20:1069900:0508:08
5428-Mar-2020 20:1870528-Mar-2020 20:2470600:0608:14
5528-Mar-2020 20:4772028-Mar-2020 20:5472100:0708:21
5628-Mar-2020 20:5772228-Mar-2020 21:0572300:0808:29
5728-Mar-2020 21:0572328-Mar-2020 21:1072400:0508:34
5828-Mar-2020 21:1272528-Mar-2020 21:1972600:0708:41
5928-Mar-2020 21:2672928-Mar-2020 21:3773000:1108:52
6028-Mar-2020 21:3773028-Mar-2020 21:4273100:0508:57
6128-Mar-2020 21:4973328-Mar-2020 21:5473400:0509:02
6228-Mar-2020 21:5873528-Mar-2020 22:0773600:0909:11
6328-Mar-2020 22:1474028-Mar-2020 22:2074100:0609:17
6428-Mar-2020 22:2674628-Mar-2020 22:3174700:0509:22
6528-Mar-2020 22:3775128-Mar-2020 22:4375200:0609:28
6628-Mar-2020 22:5075728-Mar-2020 22:5975800:0909:37
6728-Mar-2020 22:5975828-Mar-2020 23:0575900:0609:43
6828-Mar-2020 23:2177128-Mar-2020 23:2777200:0609:49
6928-Mar-2020 23:2977328-Mar-2020 23:3577400:0609:55
7028-Mar-2020 23:3777528-Mar-2020 23:4477600:0710:02
7128-Mar-2020 23:4877728-Mar-2020 23:5377800:0510:07
7228-Mar-2020 23:5377828-Mar-2020 23:5977900:0610:13
7329-Mar-2020 00:1078429-Mar-2020 00:1678500:0610:19
7429-Mar-2020 00:3679729-Mar-2020 00:5579800:1910:38
7529-Mar-2020 01:0080029-Mar-2020 01:0880100:0810:46
7629-Mar-2020 01:1980629-Mar-2020 01:2480700:0510:51
7729-Mar-2020 01:4482529-Mar-2020 01:5182600:0710:58
7829-Mar-2020 01:5783029-Mar-2020 02:0483100:0711:05
7929-Mar-2020 02:2884229-Mar-2020 02:3884300:1011:15
8029-Mar-2020 03:0185629-Mar-2020 03:0685700:0511:20
8129-Mar-2020 03:1186029-Mar-2020 03:1986100:0811:28
8229-Mar-2020 03:1986129-Mar-2020 03:2586200:0611:34
8329-Mar-2020 04:1489629-Mar-2020 04:2089700:0611:40
8429-Mar-2020 04:2489929-Mar-2020 04:3190000:0711:47
8529-Mar-2020 04:4490929-Mar-2020 04:4991000:0511:52
8629-Mar-2020 04:5591529-Mar-2020 05:0091600:0511:57
8729-Mar-2020 05:0491829-Mar-2020 05:0991900:0512:02
8829-Mar-2020 05:1292229-Mar-2020 05:1992300:0712:09
8929-Mar-2020 05:2692929-Mar-2020 05:3293000:0612:15
9029-Mar-2020 05:4694129-Mar-2020 05:5694200:1012:25
9129-Mar-2020 06:4398129-Mar-2020 06:4898200:0512:30
9229-Mar-2020 07:22101929-Mar-2020 07:30102000:0812:38
9329-Mar-2020 07:32102229-Mar-2020 07:40102300:0812:46
9429-Mar-2020 07:40102329-Mar-2020 07:45102400:0512:51
9529-Mar-2020 07:45102429-Mar-2020 07:55102500:1013:01
9629-Mar-2020 07:57102629-Mar-2020 08:04102700:0713:08
9729-Mar-2020 08:21103829-Mar-2020 08:32103900:1113:19
9829-Mar-2020 08:52105329-Mar-2020 08:57105400:0513:24
9929-Mar-2020 09:05105729-Mar-2020 09:25105800:2013:44
10029-Mar-2020 09:25105929-Mar-2020 09:30106000:0513:49
10129-Mar-2020 09:46106729-Mar-2020 09:51106800:0513:54
10229-Mar-2020 09:55107029-Mar-2020 10:03107100:0814:02
10329-Mar-2020 10:21108029-Mar-2020 10:26108100:0514:07
10429-Mar-2020 10:28108229-Mar-2020 10:52108300:2414:31
10529-Mar-2020 11:15110029-Mar-2020 11:20110100:0514:36
10629-Mar-2020 11:22110229-Mar-2020 11:28110300:0614:42
10729-Mar-2020 11:39111029-Mar-2020 11:44111100:0514:47
10829-Mar-2020 12:15113429-Mar-2020 12:20113500:0514:52
10929-Mar-2020 12:35114529-Mar-2020 12:40114600:0514:57
11029-Mar-2020 12:46114929-Mar-2020 12:51115000:0515:02
11129-Mar-2020 12:56115329-Mar-2020 13:01115400:0515:07
11229-Mar-2020 13:01115429-Mar-2020 13:06115500:0515:12
11329-Mar-2020 13:07115629-Mar-2020 13:14115700:0715:19
11429-Mar-2020 13:14115729-Mar-2020 13:21115800:0715:26
11529-Mar-2020 13:21115829-Mar-2020 13:31115900:1015:36
11629-Mar-2020 13:39116329-Mar-2020 13:45116400:0615:42
11729-Mar-2020 13:48116629-Mar-2020 13:56116700:0815:50
11829-Mar-2020 13:57116829-Mar-2020 14:03116900:0615:56
11929-Mar-2020 14:04117029-Mar-2020 14:10117100:0616:02
12029-Mar-2020 14:10117129-Mar-2020 14:38117200:2816:30
12129-Mar-2020 14:38117229-Mar-2020 14:52117300:1416:44
12229-Mar-2020 15:08118529-Mar-2020 15:15118600:0716:51
12329-Mar-2020 16:02122229-Mar-2020 16:19122300:1717:08
12429-Mar-2020 16:19122329-Mar-2020 16:27122400:0817:16
12529-Mar-2020 16:38122829-Mar-2020 16:51122900:1317:29
12629-Mar-2020 17:04123729-Mar-2020 17:10123800:0617:35
12729-Mar-2020 17:10123829-Mar-2020 17:18123900:0817:43
12829-Mar-2020 17:27124229-Mar-2020 17:33124300:0617:49
12929-Mar-2020 17:34124429-Mar-2020 17:51124500:1718:06
13029-Mar-2020 17:51124529-Mar-2020 18:14124600:2318:29
13129-Mar-2020 18:17124729-Mar-2020 18:25124800:0818:37
13229-Mar-2020 18:29124929-Mar-2020 19:34125001:0519:42
13329-Mar-2020 19:34125029-Mar-2020 19:41125100:0719:49
13429-Mar-2020 19:41125129-Mar-2020 19:48125200:0719:56
13529-Mar-2020 19:48125229-Mar-2020 19:56125300:0820:04
13629-Mar-2020 19:59125429-Mar-2020 20:04125500:0520:09
13729-Mar-2020 20:08125729-Mar-2020 20:15125800:0720:16
13829-Mar-2020 20:19125929-Mar-2020 20:34126000:1520:31
13929-Mar-2020 20:34126029-Mar-2020 21:52126101:1821:49
14029-Mar-2020 21:52126129-Mar-2020 22:01126200:0921:58
14129-Mar-2020 22:01126229-Mar-2020 22:44126300:4322:41
14229-Mar-2020 22:44126329-Mar-2020 22:49126400:0522:46
14329-Mar-2020 22:49126429-Mar-2020 22:56126500:0722:53
14429-Mar-2020 23:11127129-Mar-2020 23:20127200:0923:02
14529-Mar-2020 23:26127629-Mar-2020 23:33127700:0723:09
Created by SH5 v.2.47.1, 09-04-2020
Registered to: BI4SCC