SH5  2016 CQ-WW-SSB BI4WXD
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Oct-2016 00:211929-Oct-2016 00:272000:0600:06
229-Oct-2016 01:186629-Oct-2016 01:246700:0600:12
329-Oct-2016 01:398229-Oct-2016 01:448300:0500:17
429-Oct-2016 03:3017629-Oct-2016 03:3517700:0500:22
529-Oct-2016 04:0519729-Oct-2016 04:1019800:0500:27
629-Oct-2016 04:1019829-Oct-2016 04:2719900:1700:44
729-Oct-2016 04:5821729-Oct-2016 05:0421800:0600:50
829-Oct-2016 05:4323329-Oct-2016 05:4823400:0500:55
929-Oct-2016 05:5623829-Oct-2016 06:0323900:0701:02
1029-Oct-2016 06:2225429-Oct-2016 06:3325500:1101:13
1129-Oct-2016 06:3625629-Oct-2016 06:4125700:0501:18
1229-Oct-2016 06:4125729-Oct-2016 06:4625800:0501:23
1329-Oct-2016 07:0126529-Oct-2016 07:0926600:0801:31
1429-Oct-2016 07:1426929-Oct-2016 07:2027000:0601:37
1529-Oct-2016 07:2727529-Oct-2016 07:3327600:0601:43
1629-Oct-2016 07:3327629-Oct-2016 07:3927700:0601:49
1729-Oct-2016 07:4227929-Oct-2016 07:5728000:1502:04
1829-Oct-2016 08:0528429-Oct-2016 08:2328500:1802:22
1929-Oct-2016 08:2528629-Oct-2016 08:3328700:0802:30
2029-Oct-2016 08:5629429-Oct-2016 09:0729500:1102:41
2129-Oct-2016 09:0829629-Oct-2016 09:4529700:3703:18
2229-Oct-2016 09:4629829-Oct-2016 10:0729900:2103:39
2329-Oct-2016 10:1330129-Oct-2016 10:2230200:0903:48
2429-Oct-2016 10:2530329-Oct-2016 10:4830400:2304:11
2529-Oct-2016 10:4830429-Oct-2016 11:0930500:2104:32
2629-Oct-2016 11:1730729-Oct-2016 11:2430800:0704:39
2729-Oct-2016 11:2530929-Oct-2016 11:3531000:1004:49
2829-Oct-2016 11:3531129-Oct-2016 11:4231200:0704:56
2929-Oct-2016 11:4431329-Oct-2016 11:4931400:0505:01
3029-Oct-2016 12:0031729-Oct-2016 12:3831800:3805:39
3129-Oct-2016 12:4632529-Oct-2016 13:1932600:3306:12
3229-Oct-2016 13:2332729-Oct-2016 13:3032800:0706:19
3329-Oct-2016 13:3432929-Oct-2016 13:4333000:0906:28
3429-Oct-2016 13:4633129-Oct-2016 13:5133200:0506:33
3529-Oct-2016 13:5133229-Oct-2016 13:5833300:0706:40
3629-Oct-2016 13:5833329-Oct-2016 14:2833400:3007:10
3729-Oct-2016 14:4034029-Oct-2016 14:4534100:0507:15
3829-Oct-2016 14:4634229-Oct-2016 14:5234300:0607:21
3929-Oct-2016 15:0034629-Oct-2016 15:0634700:0607:27
4029-Oct-2016 15:0634729-Oct-2016 15:1134800:0507:32
4129-Oct-2016 15:1635029-Oct-2016 15:2535100:0907:41
4229-Oct-2016 15:2535129-Oct-2016 15:3035200:0507:46
4329-Oct-2016 15:3035229-Oct-2016 15:3535300:0507:51
4429-Oct-2016 15:4235629-Oct-2016 15:5635700:1408:05
4529-Oct-2016 15:5835929-Oct-2016 16:0436000:0608:11
4629-Oct-2016 16:0436029-Oct-2016 16:1736100:1308:24
4729-Oct-2016 16:1736129-Oct-2016 16:4036200:2308:47
4829-Oct-2016 16:4036229-Oct-2016 17:0136300:2109:08
4929-Oct-2016 17:0136329-Oct-2016 17:1336400:1209:20
5029-Oct-2016 17:1336429-Oct-2016 17:2736500:1409:34
5129-Oct-2016 17:2736529-Oct-2016 17:3936600:1209:46
5229-Oct-2016 17:3936629-Oct-2016 17:4636700:0709:53
5329-Oct-2016 17:4636729-Oct-2016 17:5236800:0609:59
5429-Oct-2016 18:0037029-Oct-2016 18:1137100:1110:10
5529-Oct-2016 18:1137129-Oct-2016 18:2137200:1010:20
5629-Oct-2016 18:2137229-Oct-2016 18:2837300:0710:27
5729-Oct-2016 18:2937429-Oct-2016 18:3437500:0510:32
5829-Oct-2016 18:3437529-Oct-2016 18:5537600:2110:53
5929-Oct-2016 18:5537629-Oct-2016 19:0437700:0911:02
6029-Oct-2016 19:0637929-Oct-2016 19:1238000:0611:08
6129-Oct-2016 19:1238029-Oct-2016 19:1838100:0611:14
6229-Oct-2016 19:2038229-Oct-2016 19:2538300:0511:19
6329-Oct-2016 19:3738929-Oct-2016 20:2939000:5212:11
6429-Oct-2016 20:2939029-Oct-2016 21:5439101:2513:36
6529-Oct-2016 21:5739229-Oct-2016 22:0939300:1213:48
6629-Oct-2016 22:1439529-Oct-2016 22:1939600:0513:53
6729-Oct-2016 22:1939629-Oct-2016 22:3439700:1514:08
6829-Oct-2016 22:3439729-Oct-2016 22:3939800:0514:13
6929-Oct-2016 22:3939929-Oct-2016 22:4840000:0914:22
7029-Oct-2016 22:4840029-Oct-2016 22:5740100:0914:31
7129-Oct-2016 23:0240329-Oct-2016 23:1340400:1114:42
7229-Oct-2016 23:4742529-Oct-2016 23:5342600:0614:48
7329-Oct-2016 23:5342629-Oct-2016 23:5842700:0514:53
7430-Oct-2016 00:2344330-Oct-2016 00:2944400:0614:59
7530-Oct-2016 00:3544830-Oct-2016 00:4444900:0915:08
7630-Oct-2016 00:5045330-Oct-2016 00:5545400:0515:13
7730-Oct-2016 00:5545430-Oct-2016 01:0045500:0515:18
7830-Oct-2016 01:0045530-Oct-2016 01:0545600:0515:23
7930-Oct-2016 01:0945730-Oct-2016 01:1545800:0615:29
8030-Oct-2016 01:1545830-Oct-2016 01:2445900:0915:38
8130-Oct-2016 01:4848630-Oct-2016 01:5748700:0915:47
8230-Oct-2016 01:5748730-Oct-2016 02:0248800:0515:52
8330-Oct-2016 02:0248830-Oct-2016 02:0948900:0715:59
8430-Oct-2016 02:1549330-Oct-2016 02:2349400:0816:07
8530-Oct-2016 02:4550530-Oct-2016 02:5050600:0516:12
8630-Oct-2016 04:0654330-Oct-2016 04:1154400:0516:17
8730-Oct-2016 04:2355230-Oct-2016 04:3155300:0816:25
8830-Oct-2016 04:4155830-Oct-2016 04:5255900:1116:36
8930-Oct-2016 05:0356430-Oct-2016 05:0856500:0516:41
9030-Oct-2016 05:1656930-Oct-2016 05:2357000:0716:48
9130-Oct-2016 05:3758030-Oct-2016 05:4658100:0916:57
9230-Oct-2016 05:5158430-Oct-2016 05:5758500:0617:03
9330-Oct-2016 06:0458930-Oct-2016 06:1259000:0817:11
9430-Oct-2016 06:1859430-Oct-2016 06:2359500:0517:16
9530-Oct-2016 06:4060730-Oct-2016 06:4560800:0517:21
9630-Oct-2016 06:5061230-Oct-2016 06:5761300:0717:28
9730-Oct-2016 07:1762730-Oct-2016 07:2562800:0817:36
9830-Oct-2016 07:2562830-Oct-2016 07:4062900:1517:51
9930-Oct-2016 07:4463030-Oct-2016 07:5163100:0717:58
10030-Oct-2016 07:5163130-Oct-2016 08:0663200:1518:13
10130-Oct-2016 08:0663230-Oct-2016 08:1863300:1218:25
10230-Oct-2016 08:1863330-Oct-2016 08:3663400:1818:43
10330-Oct-2016 08:4763930-Oct-2016 08:5264000:0518:48
10430-Oct-2016 09:0864630-Oct-2016 09:1364700:0518:53
10530-Oct-2016 09:1664830-Oct-2016 09:3464900:1819:11
10630-Oct-2016 09:3565030-Oct-2016 09:5465100:1919:30
10730-Oct-2016 09:5865230-Oct-2016 10:0865300:1019:40
10830-Oct-2016 10:2565930-Oct-2016 10:3166000:0619:46
10930-Oct-2016 10:3166030-Oct-2016 10:3766100:0619:52
11030-Oct-2016 10:4066230-Oct-2016 10:4666300:0619:58
11130-Oct-2016 10:4966430-Oct-2016 11:0366500:1420:12
11230-Oct-2016 11:0766730-Oct-2016 11:1666800:0920:21
11330-Oct-2016 11:1766930-Oct-2016 11:2267000:0520:26
11430-Oct-2016 11:2367130-Oct-2016 11:3467200:1120:37
11530-Oct-2016 11:3467230-Oct-2016 12:0867300:3421:11
11630-Oct-2016 12:1167430-Oct-2016 12:1967500:0821:19
11730-Oct-2016 12:2667930-Oct-2016 12:3568000:0921:28
11830-Oct-2016 12:3568030-Oct-2016 12:4768100:1221:40
11930-Oct-2016 13:0969130-Oct-2016 13:4069200:3122:11
12030-Oct-2016 13:4869630-Oct-2016 13:5869700:1022:21
12130-Oct-2016 14:2371730-Oct-2016 14:2971800:0622:27
12230-Oct-2016 14:3972330-Oct-2016 14:5072400:1122:38
12330-Oct-2016 14:5072430-Oct-2016 14:5672500:0622:44
12430-Oct-2016 14:5672530-Oct-2016 15:0972600:1322:57
12530-Oct-2016 15:0972630-Oct-2016 15:2472700:1523:12
12630-Oct-2016 15:3273030-Oct-2016 15:5073100:1823:30
12730-Oct-2016 15:5273230-Oct-2016 16:1073300:1823:48
12830-Oct-2016 16:1073330-Oct-2016 16:2073400:1023:58
12930-Oct-2016 16:2073430-Oct-2016 16:3373500:1324:11
13030-Oct-2016 16:3373530-Oct-2016 16:4773600:1424:25
13130-Oct-2016 16:5273830-Oct-2016 17:4273900:5025:15
13230-Oct-2016 17:4273930-Oct-2016 17:4774000:0525:20
13330-Oct-2016 17:4774030-Oct-2016 17:5274100:0525:25
13430-Oct-2016 17:5274130-Oct-2016 17:5874200:0625:31
13530-Oct-2016 17:5874230-Oct-2016 18:0774300:0925:40
13630-Oct-2016 18:0774330-Oct-2016 18:1574400:0825:48
13730-Oct-2016 18:1574430-Oct-2016 19:0174500:4626:34
13830-Oct-2016 19:0474730-Oct-2016 19:1074800:0626:40
13930-Oct-2016 19:1074830-Oct-2016 19:2974900:1926:59
14030-Oct-2016 19:2974930-Oct-2016 20:5275001:2328:22
14130-Oct-2016 20:5275030-Oct-2016 22:3375101:4130:03
14230-Oct-2016 22:3775230-Oct-2016 22:4975300:1230:15
14330-Oct-2016 22:4975330-Oct-2016 22:5475400:0530:20
14430-Oct-2016 22:5775530-Oct-2016 23:0275600:0530:25
14530-Oct-2016 23:0275630-Oct-2016 23:0975700:0730:32
14630-Oct-2016 23:1175830-Oct-2016 23:1775900:0630:38
14730-Oct-2016 23:2176030-Oct-2016 23:4476100:2331:01
14830-Oct-2016 23:4476130-Oct-2016 23:5176200:0731:08
Created by SH5 v.2.45, 06-09-2018
Registered to: BI4SCC